Peoples State Bank is a locally owned bank in Plainview, Minnesota. It was established in 1925 by William R Zabel and continues to be owned and operated by the Zabel family today. Since those early days, PSB has expanded and merged to include branches in Altura and Elgin, MN, as well as Boyceville and Menomonie, WI.
(Figures are in 000s)
Assets | |
---|---|
Non-interest bearing balances | 2,834 |
Interest-bearing balances | 17,278 |
Held to maturity securities | 0 |
Available for sale securities | 121,549 |
Federal funds sold | 81 |
Securities purchased under agreements to resell | 0 |
Loans and leases held for sale | 2,144 |
Loans and leases net of unearned income | 190,873 |
Less: allowance for loan and lease losses | 2,416 |
Net of unearned income and allowance | 188,457 |
Trading Assets | 0 |
Premises and fixed assets | 3,654 |
Other real estate owned | 0 |
Investments in unconsolidated subsidaries | 0 |
Intangible assets Goodwill | 1,328 |
Intangible assets Other | 0 |
Other Assets | 9,870 |
Total Assets | 347,195 |
Liabilities | |
Deposits in domestic offices | 301,898 |
Non-interest bearing | 65,622 |
Interest bearing | 236,276 |
Federal funds purchased | 0 |
Securities sold under agreements to repurchase | 0 |
Trading liabilities | 0 |
Other borrowed money | 11,274 |
Subordinated notes and debentures | 0 |
Other liabilities | 4,242 |
Total Liabilities | 317,414 |
Equity Capital | |
Perpetual preferred stock | 0 |
Common Stock | 900 |
Surplus | 19,600 |
Retained earnings | 8,276 |
Accumulated other comprehensive income | 1,005 |
Other equity capital components | 0 |
Total bank equity capital | 29,781 |
Minority interest in consolidated subsidiaries | 0 |
Total Equity Capital | 29,781 |
Total Liabilities & Equity Capital | 347,195 |